skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Zack Bauer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Junior Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Kyle Dixon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
26 Blake Griffin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Anthony Silvas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Matthew Henry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
28 Nicolas Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
49 Johnny Morales 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
20 Jonathan Sandoval 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
Garet Crenshaw 5 12 3 2 0 0 1 0 3 3 0 1 0 1 0 0 0 .167 .333 .250 0.583 0 0 15
9 Marcellus Pearson 7 28 5 7 7 0 0 0 7 1 0 5 0 7 2 0 0 .250 .276 .250 0.526 0 0 22
14 Cole Wentz 7 18 2 5 3 2 0 0 7 4 0 4 0 4 1 0 0 .278 .409 .389 0.798 0 0 19
5 Melchor Flores 9 25 5 7 5 1 0 0 7 1 0 5 2 4 0 0 0 .280 .357 .280 0.637 0 0 25
42 Nate Slaman 9 28 4 7 3 2 1 1 14 4 0 2 0 9 1 0 1 .250 .344 .500 0.844 0 0 29
11 Robert Mansour 10 36 6 7 6 0 0 0 6 4 0 1 2 7 0 0 1 .194 .310 .167 0.476 0 0 36
13 Cole Smith 11 38 4 7 5 2 0 0 9 5 0 4 1 7 2 0 1 .184 .295 .237 0.532 0 0 40
23 Ryan Kim 12 35 5 13 11 1 0 0 13 4 0 9 1 7 1 0 1 .371 .450 .371 0.821 0 0 33
18 Ben Lee 12 34 4 7 5 1 0 1 11 2 0 5 0 11 0 0 0 .206 .250 .324 0.574 0 0 34
43 Christian Killian 13 40 2 11 8 2 0 0 12 2 0 3 1 5 1 0 2 .275 .318 .300 0.618 1 0 37
12 Devon Diaz 13 42 9 13 12 1 0 0 14 5 0 4 4 6 1 0 0 .310 .431 .333 0.765 0 0 38
21 Chad Green 13 39 6 6 3 2 0 0 7 7 0 2 0 8 0 0 0 .154 .283 .179 0.462 0 0 40
22 Connor Green 13 41 1 8 7 1 0 0 9 0 0 1 1 10 0 0 0 .195 .214 .220 0.434 0 0 36
4 Chase Siffert 14 36 5 4 1 2 0 0 5 9 0 1 1 8 0 0 1 .111 .304 .139 0.443 0 0 38
3 Connor Tallakson 15 43 6 10 8 1 0 0 10 3 0 3 3 6 0 0 2 .233 .327 .233 0.559 0 0 43
8 Dante Catalino 15 38 9 9 3 4 0 1 15 12 0 5 2 11 1 0 0 .237 .442 .395 0.837 0 0 49
35 Hayden Winters 15 50 12 18 8 6 2 2 34 3 0 13 1 9 2 1 1 .360 .393 .680 1.073 2 0 44
6 Nin Burns 15 47 15 17 12 2 0 2 24 10 0 9 0 6 6 2 1 .362 .474 .511 0.984 0 0 46
2 Nate Campos-Jaramillo 16 49 7 11 8 2 0 1 16 6 0 9 2 10 1 0 2 .224 .333 .327 0.660 0 0 51
15 Bobby Hook 16 50 9 14 7 6 0 0 19 4 0 3 3 10 1 2 1 .280 .368 .380 0.748 0 0 49
10 Julian DeLeon 18 44 1 6 6 0 0 0 6 3 0 2 0 17 2 0 0 .136 .191 .136 0.328 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
8 Dante Catalino 1 0 0 0 0 0 1 3 5 5 45.00 0 3 0 0 0 0 0 0 34 0 15 19 6.00
4 Chase Siffert 1 0 0 0 0 0 0 3 5 4 0.00 0 2 0 0 0 0 0 0 23 0 11 12 0.00
15 Bobby Hook 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 0 0 0 0 0 0 0 0 0 2.00
49 Johnny Morales 1 1 0 0 0 0 3 1 0 0 0.00 0 2 0 4 0 0 0 1 43 0 25 18 1.00
20 Jonathan Sandoval 1 0 0 0 0 0 2 2 4 4 18.00 0 4 0 2 0 0 0 1 42 0 19 23 3.00
Noah Stevens 1 0 0 0 0 0 4 3 2 2 4.50 1 0 0 1 0 0 0 0 0 0 0 0 0.75
Hideaki Tanaka 1 0 1 0 0 0 3 7 3 3 9.00 0 0 0 1 0 1 0 0 35 1 25 10 2.33
27 Matthew Pachuca 1 0 1 0 0 0 4 3 6 4 9.00 0 4 0 0 0 1 0 3 71 1 31 40 1.75
24 Ashton McNaughton 1 0 0 0 0 0 2 3 2 2 9.00 0 0 0 0 0 0 0 0 39 0 25 14 1.50
3 Connor Tallakson 3 1 0 0 0 0 6 7 3 3 4.50 0 2 0 2 0 0 0 1 77 1 45 32 1.50
43 Christian Killian 3 0 0 0 0 0 2 5 4 4 18.00 0 3 0 1 0 0 0 0 58 0 37 21 4.00
11 Robert Mansour 3 0 0 0 0 0 5 5 4 4 7.20 1 3 0 1 0 0 0 0 53 0 30 23 1.60
33 Joshua Morago 3 0 1 0 0 0 5 7 11 10 18.00 2 6 0 3 0 0 0 3 49 0 22 27 2.60
12 Devon Diaz 4 1 0 0 0 0 5 5 3 2 3.60 0 4 0 2 0 0 0 0 24 0 14 10 1.80
21 Chad Green 4 0 1 0 0 0 4 5 3 3 6.75 0 0 0 6 0 0 0 0 38 0 26 12 1.25
26 Blake Griffin 4 0 1 0 0 0 12 14 7 7 5.25 0 5 0 17 2 3 0 2 214 2 135 79 1.58
1 Zack Bauer 5 0 1 0 0 0 9 2/3 13 14 9 8.38 0 11 0 8 0 1 0 4 168 1 88 80 2.48
2 Nate Campos-Jaramillo 5 0 1 1 1 0 12 12 2 2 1.50 1 3 0 13 1 1 0 0 84 0 58 26 1.25
16 Kyle Dixon 5 0 1 0 0 0 15 14 12 12 7.20 1 11 0 10 0 2 0 1 233 0 124 109 1.67
10 Julian DeLeon 5 0 3 0 0 0 9 12 14 13 13.00 2 8 0 8 0 0 0 1 131 2 68 63 2.22
17 Anthony Silvas 5 0 2 0 0 0 15 16 16 14 8.40 0 17 0 20 1 2 0 1 160 0 82 78 2.20
14 Cole Wentz 6 1 0 1 1 0 7 6 3 2 2.57 0 2 0 4 0 0 0 1 87 0 50 37 1.14
44 Junior Ramirez 7 0 0 0 0 0 19 19 13 10 4.74 0 6 0 13 0 2 0 2 286 4 178 108 1.32
7 Matthew Henry 7 1 1 0 0 0 17 24 19 13 6.88 0 8 0 15 1 3 0 5 221 2 145 76 1.88
28 Nicolas Ramirez 8 0 1 0 0 0 24 23 12 11 4.12 1 4 0 4 0 1 0 2 266 0 183 83 1.12

Fielder

# Name GP IP TC PO A E DP GS FP RF
49 Johnny Morales 1 3 2 0 2 0 0 0 1.000 2.00
33 Joshua Morago 1 2 0 0 0 0 0 0 .000 0.00
20 Jonathan Sandoval 1 2 1 0 1 0 0 0 1.000 1.00
Hideaki Tanaka 1 3 1 0 1 0 0 1 1.000 1.00
27 Matthew Pachuca 1 4 1 0 1 0 0 1 1.000 1.00
24 Ashton McNaughton 1 2 1 1 0 0 0 0 1.000 1.00
17 Anthony Silvas 2 7 2 1 1 0 0 2 1.000 1.00
1 Zack Bauer 3 6 0 0 0 1 0 1 .000 0.00
26 Blake Griffin 3 12 2 1 1 0 0 3 1.000 0.67
Garet Crenshaw 4 19 6 6 0 0 1 2 1.000 1.50
16 Kyle Dixon 4 10 1 0 1 0 0 2 1.000 0.25
42 Nate Slaman 5 34 14 14 0 1 1 4 .933 2.80
9 Marcellus Pearson 5 29 6 6 0 0 0 4 1.000 1.20
7 Matthew Henry 5 13 2 0 2 0 0 3 1.000 0.40
44 Junior Ramirez 6 19 1 1 0 2 0 2 .333 0.17
28 Nicolas Ramirez 6 22 9 2 7 0 0 1 1.000 1.50
5 Melchor Flores 7 49 20 7 13 2 1 6 .909 2.86
22 Connor Green 7 47 9 6 3 4 0 5 .692 1.29
14 Cole Wentz 7 30 9 1 8 0 2 3 1.000 1.29
11 Robert Mansour 8 59 33 15 18 2 2 7 .943 4.12
23 Ryan Kim 8 51 8 8 0 1 0 5 .889 1.00
8 Dante Catalino 9 45 39 33 6 0 0 7 1.000 4.33
13 Cole Smith 9 59 10 9 1 0 0 6 1.000 1.11
3 Connor Tallakson 10 54 24 21 3 3 0 6 .889 2.40
35 Hayden Winters 10 76 66 61 5 4 7 9 .943 6.60
12 Devon Diaz 10 76 25 24 1 1 0 9 .962 2.50
15 Bobby Hook 10 59 20 20 0 0 0 7 1.000 2.00
18 Ben Lee 10 48 35 33 2 0 0 4 1.000 3.50
43 Christian Killian 11 38 20 17 3 0 0 3 1.000 1.82
4 Chase Siffert 11 72 41 19 22 2 6 8 .953 3.73
21 Chad Green 11 66 61 56 5 1 2 7 .984 5.55
6 Nin Burns 11 81 31 31 0 1 0 9 .969 2.82
2 Nate Campos-Jaramillo 14 95 52 21 31 4 5 11 .929 3.71
10 Julian DeLeon 15 90 34 16 18 1 6 9 .971 2.27

Catcher

# Name PB SBA CS CSP
1 Zack Bauer 0 0 0 0.00
2 Nate Campos-Jaramillo 0 0 0 0.00
5 Melchor Flores 0 0 0 0.00
35 Hayden Winters 0 0 0 0.00
42 Nate Slaman 0 0 0 0.00
43 Christian Killian 0 6 2 0.25
4 Chase Siffert 0 0 0 0.00
11 Robert Mansour 0 0 0 0.00
12 Devon Diaz 0 0 0 0.00
21 Chad Green 0 0 0 0.00
22 Connor Green 0 0 0 0.00
13 Cole Smith 0 0 0 0.00
6 Nin Burns 0 0 0 0.00
44 Junior Ramirez 0 0 0 0.00
15 Bobby Hook 0 0 0 0.00
23 Ryan Kim 0 0 0 0.00
Garet Crenshaw 0 0 0 0.00
16 Kyle Dixon 0 0 0 0.00
9 Marcellus Pearson 0 0 0 0.00
14 Cole Wentz 0 0 1 1.00
10 Julian DeLeon 0 0 0 0.00
26 Blake Griffin 0 0 0 0.00
17 Anthony Silvas 0 0 0 0.00
7 Matthew Henry 0 0 0 0.00
28 Nicolas Ramirez 0 0 0 0.00
49 Johnny Morales 0 0 1 1.00
33 Joshua Morago 0 0 0 0.00
20 Jonathan Sandoval 0 0 0 0.00
Hideaki Tanaka 0 0 0 0.00
27 Matthew Pachuca 0 0 1 1.00
24 Ashton McNaughton 0 0 0 0.00
3 Connor Tallakson 3 6 3 0.33
8 Dante Catalino 3 17 3 0.15
18 Ben Lee 5 9 0 0.00

Player Stats