skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
48 Zac Czerniawski 1 4 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
Waldie Perez 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Colby Wallace 2 8 2 4 2 2 0 0 6 0 0 3 0 2 0 0 0 .500 .444 .750 1.194 1 0 9
13 Nathaniel Garcia 3 8 0 3 3 0 0 0 3 0 0 1 0 1 0 0 1 .375 .375 .375 0.750 0 0 8
8 Adam Aguirre 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
3 Julian Alvarez 3 10 1 5 4 1 0 0 6 2 0 3 0 1 0 0 0 .500 .583 .600 1.183 0 0 12
25 Anthony Vasquez 3 7 2 2 2 0 0 0 2 2 0 0 0 2 2 0 1 .286 .444 .286 0.730 0 0 9
6 Wyatt Johnson 4 6 0 0 0 0 0 0 0 3 0 0 0 2 1 0 0 .000 .333 .000 0.333 0 0 9
18 Tyler Lozano 4 11 1 5 3 1 0 1 9 1 0 4 0 4 0 0 0 .455 .500 .818 1.318 0 0 7
26 Spencer Rasmussen 6 18 2 4 0 3 0 0 6 2 0 1 1 0 0 0 2 .222 .333 .333 0.667 0 0 14
12 Jack Haggerty 7 17 1 5 3 1 0 0 5 1 0 1 0 1 1 0 0 .294 .333 .294 0.627 0 0 15
49 Steven Mara 8 16 2 6 4 1 0 0 6 1 0 2 2 7 0 0 1 .375 .474 .375 0.849 0 0 18
33 Ignacio Alvarez Jr. 8 24 4 7 6 1 0 0 8 7 0 3 2 4 1 0 0 .292 .485 .333 0.818 0 0 33
17 Brent Cota 9 28 8 11 8 2 0 0 12 3 0 6 0 3 2 1 0 .393 .452 .429 0.880 0 0 21
2 Matthew Darr 10 22 5 5 4 1 0 0 6 3 0 6 1 4 0 0 1 .227 .321 .273 0.594 2 0 28
7 Maxwell Shor 11 23 8 6 4 1 0 0 6 7 0 4 1 5 0 0 1 .261 .452 .261 0.712 0 0 29
19 Braydon Wooldridge 11 21 4 7 6 0 1 0 9 5 0 4 0 3 1 1 0 .333 .444 .429 0.873 1 0 26
50 Bradley Chesterton 13 26 6 6 2 2 0 2 14 6 0 7 3 5 1 0 0 .231 .429 .538 0.967 0 0 35
27 Kyle Dobson 13 29 7 13 8 2 0 1 16 7 0 6 1 6 1 0 0 .448 .568 .552 1.119 0 0 30
34 Dominic Martinez 13 42 8 16 15 1 0 0 17 2 0 6 1 3 2 0 0 .381 .413 .405 0.818 1 0 46
10 Beau Betten 20 46 8 7 7 0 0 0 7 5 0 2 4 12 5 2 0 .152 .291 .152 0.443 0 0 48
9 Jacob Badawi 21 63 8 23 19 2 0 0 23 5 0 12 2 7 2 0 2 .365 .423 .365 0.788 1 0 66
4 Anthony Gibbons 22 48 11 12 4 4 1 2 23 12 0 13 2 10 1 1 0 .250 .406 .479 0.885 2 0 60
25 Gabriel Rico 23 61 13 12 8 2 0 0 12 12 1 5 5 18 4 0 2 .197 .372 .197 0.569 0 0 67
5 Bret Bowers 24 51 14 16 6 7 0 0 20 23 0 11 0 15 1 0 0 .314 .520 .392 0.912 1 0 69
14 Anthony McFarland 24 71 14 24 17 3 1 2 34 4 0 12 4 12 2 1 4 .338 .405 .479 0.884 0 0 75
11 Austin Haller 25 76 23 17 9 4 1 2 28 13 0 8 3 10 4 1 1 .224 .359 .368 0.727 0 0 82
24 Cole Koniarsky 25 94 12 27 19 3 0 1 29 2 0 13 0 9 0 0 1 .287 .299 .309 0.607 1 0 86
20 Daniel Garcia 25 67 14 18 9 4 2 2 31 10 0 8 3 9 5 1 2 .269 .388 .463 0.850 0 0 76
29 Isaiah Marquez 26 71 12 17 10 3 1 1 23 9 0 8 0 13 5 1 3 .239 .325 .324 0.649 0 0 71
35 Conner McKinney 30 101 14 31 15 10 0 4 51 6 0 21 2 9 0 0 1 .307 .355 .505 0.859 1 0 103

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
10 Beau Betten 1 0 1 0 0 0 0 2 2 2 0.00 0 0 0 0 0 0 0 0 9 0 7 2 0.00
35 Conner McKinney 1 0 0 0 0 0 1/3 3 3 3 81.00 0 0 0 0 0 0 0 0 0 0 0 0 9.00
14 Anthony McFarland 1 0 0 0 0 0 1 1/3 3 2 2 13.50 0 2 0 0 0 0 0 0 37 0 18 19 3.75
3 Julian Alvarez 1 1 0 0 0 0 3 6 3 3 9.00 0 4 0 2 0 1 0 0 58 0 32 26 3.33
25 Anthony Vasquez 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 5 0 0 0 0 28 0 21 7 0.50
23 Isaiah Alvarez 1 0 0 0 0 0 4 4 2 1 2.25 1 1 0 0 0 0 0 1 69 1 45 24 1.25
34 Jeremiah De La Trinidad 2 0 0 0 0 0 9 9 6 5 5.00 2 7 0 9 1 2 0 0 157 0 91 66 1.78
20 Daniel Garcia 3 0 0 1 1 0 3 3 2 2 6.00 1 1 0 2 0 0 0 0 46 0 30 16 1.33
30 Dalton Ponce 3 2 0 0 0 0 9 1/3 5 1 0 0.00 0 3 0 13 0 0 0 3 90 1 59 31 0.86
15 Ramzey Farah 3 1 0 0 0 0 1 2/3 1 3 2 10.80 0 4 0 1 0 0 0 1 20 0 11 9 3.00
28 Trevor Hinkel 4 1 1 0 0 0 13 8 5 3 2.08 0 7 0 19 3 4 0 1 217 1 129 88 1.15
31 Jonathan Robinson 5 0 0 0 0 0 11 6 5 3 2.45 0 8 0 18 0 0 0 0 161 3 124 104 1.27
48 Zac Czerniawski 5 3 1 1 1 1 28 16 7 6 1.93 2 9 0 32 3 4 1 1 397 0 249 148 0.89
Christopher Ceballos 6 1 1 0 0 0 22 23 11 10 4.09 1 5 0 28 3 6 0 0 300 0 254 100 1.27
6 Wyatt Johnson 7 3 1 0 0 0 31 1/3 32 18 17 4.88 2 19 0 32 4 6 0 4 501 4 292 209 1.63
32 Jacob Gonzalez 7 1 0 0 0 0 15 12 8 6 3.60 1 12 0 12 0 0 0 3 269 2 166 139 1.60
21 Anthony Barrera 8 1 1 0 0 0 18 2/3 22 17 17 8.20 1 12 1 11 1 1 0 4 341 1 208 133 1.82
13 Nathaniel Garcia 9 3 1 0 0 0 23 1/3 40 26 19 7.33 2 18 0 23 1 4 0 6 464 0 271 193 2.49
8 Adam Aguirre 9 1 0 0 0 0 16 1/3 20 15 12 6.61 0 12 0 21 0 1 0 5 321 0 189 132 1.96
16 Aidan Ross 9 0 0 1 1 0 16 2/3 16 9 8 4.32 0 14 0 13 0 0 0 5 276 0 158 118 1.80
22 Diego Cruz 13 0 0 4 3 0 16 2/3 23 9 9 4.86 0 3 0 4 0 0 0 3 215 0 146 69 1.56

Fielder

# Name GP IP TC PO A E DP GS FP RF
Waldie Perez 1 4 4 4 0 0 1 1 1.000 4.00
18 Tyler Lozano 2 9 8 8 0 0 0 2 1.000 4.00
15 Ramzey Farah 2 0 0 0 0 0 0 0 .000 0.00
Colby Wallace 2 18 8 7 1 0 1 2 1.000 4.00
12 Jack Haggerty 3 18 2 2 0 0 0 1 1.000 0.67
30 Dalton Ponce 3 7 1 0 1 0 0 0 1.000 0.33
34 Jeremiah De La Trinidad 3 11 3 2 1 1 0 3 .750 1.00
3 Julian Alvarez 3 21 6 6 0 0 0 2 1.000 2.00
25 Anthony Vasquez 3 20 4 2 2 0 0 2 1.000 1.33
28 Trevor Hinkel 4 12 1 0 1 0 0 4 1.000 0.25
26 Spencer Rasmussen 4 17 19 18 1 1 0 2 .950 4.75
31 Jonathan Robinson 4 7 1 0 1 0 0 0 1.000 0.25
Christopher Ceballos 5 19 1 0 1 0 0 5 1.000 0.20
48 Zac Czerniawski 5 28 6 2 4 0 0 4 1.000 1.20
6 Wyatt Johnson 6 27 6 2 4 0 1 6 1.000 1.00
17 Brent Cota 6 29 8 5 3 0 0 5 1.000 1.33
32 Jacob Gonzalez 6 13 1 0 1 1 0 0 .500 0.17
5 Bret Bowers 7 47 7 7 0 1 0 5 .875 1.00
7 Maxwell Shor 7 49 47 44 3 0 0 6 1.000 6.71
49 Steven Mara 7 21 6 6 0 1 1 2 .857 0.86
16 Aidan Ross 8 15 4 0 4 1 0 0 .800 0.50
27 Kyle Dobson 8 45 14 13 1 0 0 6 1.000 1.75
21 Anthony Barrera 8 16 2 1 1 0 0 1 1.000 0.25
33 Ignacio Alvarez Jr. 8 64 20 3 17 2 3 8 .909 2.50
2 Matthew Darr 8 54 20 10 10 1 3 7 .952 2.50
13 Nathaniel Garcia 9 26 5 2 3 2 0 5 .714 0.56
19 Braydon Wooldridge 9 49 9 8 1 0 0 5 1.000 1.00
8 Adam Aguirre 10 20 2 2 0 0 0 2 1.000 0.20
22 Diego Cruz 11 12 3 1 2 0 0 0 1.000 0.27
34 Dominic Martinez 12 84 55 28 27 4 8 10 .932 4.58
50 Bradley Chesterton 13 79 71 67 4 1 1 7 .986 5.46
9 Jacob Badawi 16 102 22 22 0 1 0 12 .957 1.38
10 Beau Betten 17 88 42 25 17 1 5 10 .977 2.47
29 Isaiah Marquez 19 127 30 25 5 3 0 17 .909 1.58
24 Cole Koniarsky 19 156 23 23 0 1 0 17 .958 1.21
4 Anthony Gibbons 20 120 113 100 13 1 0 17 .991 5.65
20 Daniel Garcia 20 126 47 39 8 3 4 15 .940 2.35
11 Austin Haller 21 155 44 18 26 3 5 19 .936 2.10
25 Gabriel Rico 21 148 60 21 39 6 4 19 .909 2.86
14 Anthony McFarland 23 159 58 20 38 7 6 20 .892 2.52
35 Conner McKinney 28 204 190 179 11 2 18 25 .990 6.79

Catcher

# Name PB SBA CS CSP
13 Nathaniel Garcia 0 0 1 1.00
8 Adam Aguirre 0 0 0 0.00
10 Beau Betten 0 0 0 0.00
Christopher Ceballos 0 0 0 0.00
35 Conner McKinney 0 0 0 0.00
22 Diego Cruz 0 0 0 0.00
5 Bret Bowers 0 0 0 0.00
6 Wyatt Johnson 0 0 0 0.00
29 Isaiah Marquez 0 0 0 0.00
9 Jacob Badawi 0 0 0 0.00
49 Steven Mara 0 0 0 0.00
11 Austin Haller 0 0 0 0.00
24 Cole Koniarsky 0 0 0 0.00
25 Gabriel Rico 0 0 0 0.00
16 Aidan Ross 0 0 0 0.00
27 Kyle Dobson 0 0 0 0.00
17 Brent Cota 0 0 0 0.00
18 Tyler Lozano 0 0 0 0.00
28 Trevor Hinkel 0 0 0 0.00
19 Braydon Wooldridge 0 0 0 0.00
14 Anthony McFarland 0 0 0 0.00
20 Daniel Garcia 0 0 0 0.00
12 Jack Haggerty 0 0 0 0.00
30 Dalton Ponce 0 0 0 0.00
15 Ramzey Farah 0 0 0 0.00
26 Spencer Rasmussen 0 0 0 0.00
32 Jacob Gonzalez 0 0 0 0.00
31 Jonathan Robinson 0 0 0 0.00
48 Zac Czerniawski 0 0 0 0.00
21 Anthony Barrera 0 0 0 0.00
33 Ignacio Alvarez Jr. 0 0 0 0.00
34 Dominic Martinez 0 0 0 0.00
2 Matthew Darr 0 0 0 0.00
34 Jeremiah De La Trinidad 0 0 0 0.00
3 Julian Alvarez 0 0 0 0.00
25 Anthony Vasquez 0 0 0 0.00
Colby Wallace 0 0 0 0.00
Waldie Perez 0 1 0 0.00
50 Bradley Chesterton 2 13 1 0.07
7 Maxwell Shor 4 11 2 0.15
4 Anthony Gibbons 15 21 6 0.22

Player Stats