skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Patrick McClellan 1 3 1 1 0 0 0 1 4 1 0 3 0 1 0 0 0 .333 .400 1.333 1.733 1 0 5
2 Jackson LoBianco 3 4 2 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .250 .400 .250 0.650 0 0 5
13 Antonio Omphroy 3 7 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .143 .250 .143 0.393 0 0 8
29 Tomas Lopez 3 10 0 1 1 0 0 0 1 0 0 0 0 2 0 0 1 .100 .100 .100 0.200 0 0 10
14 Charlie Pierce 4 14 1 1 1 0 0 0 1 1 0 1 0 1 0 0 1 .071 .133 .071 0.205 0 0 15
18 Ritter Steinmann 4 6 0 1 1 0 0 0 1 2 0 0 1 2 1 0 0 .167 .444 .167 0.611 0 0 9
34 Cameron Kelly 4 5 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 0.800 0 0 5
3 Joey Scotvold 8 9 0 1 1 0 0 0 1 5 0 2 0 2 0 0 0 .111 .429 .111 0.540 0 0 14
15 JP Hefft 9 26 8 5 4 0 0 1 8 5 0 11 2 1 5 0 2 .192 .343 .308 0.651 2 0 35
33 Raul Soto Romero 13 42 5 13 11 2 0 0 15 6 0 7 1 12 4 0 1 .310 .400 .357 0.757 1 0 50
1 KJ Moo-Young 14 32 11 5 4 0 1 0 7 8 0 3 7 7 5 1 0 .156 .426 .219 0.644 0 0 47
20 Andrew White 15 42 3 6 3 3 0 0 9 4 0 3 0 15 0 0 0 .143 .217 .214 0.432 0 0 46
19 Andrew Lujan 18 50 8 15 9 5 0 1 23 6 0 7 1 12 2 0 1 .300 .386 .460 0.846 0 0 57
6 Aaron Zubiate 20 58 15 17 10 3 1 3 31 15 0 8 0 16 11 0 0 .293 .438 .534 0.973 0 0 73
16 Samuel Rudd 24 59 6 5 5 0 0 0 5 8 0 3 3 16 7 0 0 .085 .225 .085 0.310 1 0 72
4 Alex Laureano 26 83 11 23 20 2 0 1 28 9 0 8 2 13 0 0 1 .277 .358 .337 0.695 1 0 95
21 Rhett Stein 26 73 13 19 13 4 0 2 29 26 0 13 6 15 6 1 0 .260 .481 .397 0.878 1 0 106
5 Drew Salyers 27 93 15 29 20 7 1 1 41 10 1 18 1 33 6 0 2 .312 .377 .441 0.818 2 0 106
23 Brandon Adams 27 78 6 16 14 1 0 1 20 9 0 6 2 15 3 0 1 .205 .300 .256 0.556 1 0 91
8 Brenden Coffindaffer 28 86 14 28 19 8 1 0 38 16 0 17 2 27 7 1 1 .326 .422 .442 0.864 5 0 109
9 Shane Poe 28 97 22 23 17 5 0 1 31 14 0 11 2 22 10 0 1 .237 .345 .320 0.665 0 2 115

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
6 Aaron Zubiate 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 7 0 4 3 0.00
9 Shane Poe 1 0 1 0 0 0 1 2 1 1 9.00 0 2 0 1 0 0 0 0 25 0 12 13 4.00
16 Samuel Rudd 1 0 0 0 0 0 0 2 2 2 0.00 0 1 0 0 0 0 0 0 11 0 5 6 0.00
Matthew Sanders 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 29 0 15 14 0.50
21 Rhett Stein 2 0 0 0 0 0 2 2/3 1 2 2 6.75 1 1 0 3 0 0 0 0 41 0 29 12 0.75
3 Joey Scotvold 2 0 1 0 0 0 1 2/3 6 5 3 16.20 1 1 0 3 0 0 0 0 42 1 24 18 4.20
5 Drew Salyers 3 1 0 0 0 0 4 5 3 1 2.25 1 5 0 2 0 0 0 2 107 1 59 48 2.50
23 Brandon Adams 3 0 0 0 0 0 1 2/3 7 6 6 32.40 3 6 0 2 0 0 0 1 75 0 39 36 7.80
24 Aiden Delgado 3 0 1 0 0 0 9 11 8 8 8.00 0 8 0 6 0 1 0 4 170 2 93 77 2.11
29 Tomas Lopez 4 0 0 0 0 0 9 1/3 9 7 7 6.75 0 4 0 10 0 0 0 1 155 1 97 58 1.39
2 Jackson LoBianco 5 2 1 0 0 0 18 1/3 16 8 7 3.44 0 8 0 14 3 4 0 4 284 1 172 112 1.31
12 Enoch Kim 6 2 0 0 0 0 8 11 12 10 11.25 2 6 0 4 0 0 0 2 174 2 100 74 2.12
35 Sam Mueller 7 1 2 0 0 0 23 2/3 28 26 25 9.51 3 21 0 11 0 3 0 2 446 8 250 196 2.07
14 Charlie Pierce 9 3 2 0 0 0 27 2/3 43 24 21 6.83 0 13 0 20 1 3 0 4 534 3 330 204 2.02
20 Andrew White 9 2 4 0 0 0 32 2/3 44 30 23 6.34 0 14 0 29 2 5 1 3 592 7 369 223 1.78
28 Walter Quinn 9 0 0 0 0 0 15 16 16 13 7.80 2 11 0 15 0 0 0 2 275 1 164 111 1.80
18 Ritter Steinmann 10 0 1 1 1 0 37 2/3 37 19 15 3.58 1 21 0 37 2 7 0 2 529 4 332 197 1.54
34 Cameron Kelly 16 1 0 4 4 0 25 26 17 17 6.12 3 14 0 25 1 3 0 3 419 2 250 169 1.60

Fielder

# Name GP IP TC PO A E DP GS FP RF
Matthew Sanders 1 2 0 0 0 0 0 0 .000 0.00
Patrick McClellan 1 8 4 2 2 0 0 1 1.000 4.00
2 Jackson LoBianco 3 16 4 1 3 2 0 3 .667 1.33
13 Antonio Omphroy 3 19 17 16 1 0 1 3 1.000 5.67
24 Aiden Delgado 3 9 1 0 1 0 0 1 1.000 0.33
29 Tomas Lopez 4 22 16 14 2 0 1 2 1.000 4.00
12 Enoch Kim 5 6 0 0 0 1 0 0 .000 0.00
35 Sam Mueller 5 17 4 1 3 0 0 3 1.000 0.80
33 Raul Soto Romero 6 21 10 9 1 2 0 2 .833 1.67
3 Joey Scotvold 7 26 4 3 0 1 0 2 .750 0.43
28 Walter Quinn 8 13 4 3 1 1 0 1 .800 0.50
19 Andrew Lujan 10 85 52 19 32 4 2 10 .927 5.10
1 KJ Moo-Young 12 102 31 27 4 0 0 12 1.000 2.58
14 Charlie Pierce 12 48 14 11 3 0 1 5 1.000 1.17
18 Ritter Steinmann 13 55 10 5 5 2 0 8 .833 0.77
20 Andrew White 16 81 45 39 6 2 4 12 .957 2.81
34 Cameron Kelly 16 29 6 3 3 0 0 4 1.000 0.38
16 Samuel Rudd 18 129 28 28 0 2 0 16 .933 1.56
6 Aaron Zubiate 20 147 40 38 2 0 0 19 1.000 2.00
4 Alex Laureano 25 171 98 82 15 6 1 21 .942 3.88
21 Rhett Stein 25 190 115 99 15 2 4 25 .983 4.56
23 Brandon Adams 25 181 39 35 3 2 1 23 .950 1.52
5 Drew Salyers 27 212 96 28 69 10 6 26 .907 3.59
8 Brenden Coffindaffer 27 198 158 141 16 4 5 26 .975 5.81
9 Shane Poe 28 227 134 71 58 10 14 28 .928 4.61

Catcher

# Name PB SBA CS CSP
1 KJ Moo-Young 0 0 0 0.00
2 Jackson LoBianco 0 0 0 0.00
5 Drew Salyers 0 0 0 0.00
6 Aaron Zubiate 0 0 0 0.00
9 Shane Poe 0 0 0 0.00
12 Enoch Kim 0 0 0 0.00
13 Antonio Omphroy 0 0 0 0.00
14 Charlie Pierce 0 0 1 1.00
16 Samuel Rudd 0 0 0 0.00
18 Ritter Steinmann 0 0 0 0.00
19 Andrew Lujan 0 0 0 0.00
20 Andrew White 0 0 0 0.00
23 Brandon Adams 0 0 0 0.00
28 Walter Quinn 0 0 0 0.00
33 Raul Soto Romero 0 0 0 0.00
34 Cameron Kelly 0 0 0 0.00
35 Sam Mueller 0 0 0 0.00
Matthew Sanders 0 0 0 0.00
3 Joey Scotvold 0 0 0 0.00
Patrick McClellan 0 0 0 0.00
24 Aiden Delgado 0 0 0 0.00
29 Tomas Lopez 0 0 0 0.00
21 Rhett Stein 3 14 5 0.26
4 Alex Laureano 7 20 7 0.26
8 Brenden Coffindaffer 7 8 1 0.11

Player Stats