skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Eric Crouse 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
18 Andrew Tovar 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
9 Kyle Soberano 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
28 Darren Taylor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
27 Jason Ajamian 1 2 0 0 0 0 0 0 0 1 0 0 1 2 1 1 0 .000 .500 .000 0.500 0 0 4
8 Alex Abbott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Deandre Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Brandon Doehne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Dylan Goodrich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 CooPer Haseley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
19 Kellan Montgomery 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 Xavier Stoker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
36 Jimmy Urban 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 Josh Yosfan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Reece Mattheisen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Daniel Parra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 John Paul Caire 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
34 Eric Carrero 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
24 Trent Turquand 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
5 Kyle Soberano 4 8 3 3 1 2 0 0 5 2 0 2 0 2 2 0 0 .375 .455 .625 1.080 1 1 11
26 Brady Schrank 7 20 1 4 2 1 0 0 4 3 0 1 1 6 1 0 0 .200 .333 .200 0.533 0 0 24
20 Jacob Rebrook 10 27 4 3 2 0 0 0 2 4 1 1 2 10 1 0 0 .111 .273 .074 0.347 0 0 30
9 Jack Burke 11 23 4 5 4 1 0 0 6 6 0 0 0 10 1 0 0 .217 .379 .261 0.640 0 1 30
30 Ethan Firestone 11 32 3 8 7 1 0 0 9 1 0 1 6 7 1 2 0 .250 .375 .281 0.656 1 0 40
17 Cyan Tyger Mezin 14 27 1 2 2 0 0 0 2 4 0 1 0 16 0 1 0 .074 .194 .074 0.268 0 1 29
28 Darren Taylor 17 53 8 15 5 8 0 2 29 9 0 12 1 5 2 1 0 .283 .391 .547 0.938 1 0 64
14 Quintt Landis 18 46 11 18 16 0 0 2 24 8 0 9 6 6 4 3 0 .391 .525 .522 1.046 1 1 62
31 Troy Anderson 19 50 8 9 7 2 0 0 11 5 0 4 0 22 1 1 1 .180 .255 .220 0.475 0 0 55
11 Lee Brandzel 22 57 9 12 11 1 0 0 13 11 0 6 6 17 0 3 2 .211 .392 .228 0.620 0 1 71
13 Nolan Lingley 25 62 5 14 11 1 0 1 17 9 0 10 2 20 5 0 0 .226 .338 .274 0.612 1 1 75
27 Andrew Tovar 27 79 14 27 21 4 0 0 29 8 0 13 4 8 3 3 0 .342 .424 .367 0.791 1 0 89
6 Andrew Buglino 28 90 14 25 18 6 1 0 33 13 0 13 3 18 1 5 2 .278 .387 .367 0.753 0 2 106
3 Robbie Treto 30 95 17 25 11 5 1 7 52 11 0 26 2 20 3 1 1 .263 .352 .547 0.899 0 1 101
35 Eli Paton 30 83 14 19 9 8 1 1 32 6 0 10 8 18 2 0 1 .229 .340 .386 0.726 0 0 97
4 Jovan Camacho 33 110 24 36 24 10 2 0 50 14 0 19 9 11 10 3 1 .327 .444 .455 0.898 0 3 132
15 Angelo Aleman 33 100 17 29 23 5 0 1 37 15 0 10 3 20 6 1 3 .290 .395 .370 0.765 1 2 116
1 Daniel Laughery 34 117 19 29 22 3 2 1 38 9 0 10 6 12 10 2 2 .248 .333 .325 0.658 0 1 128
2 Ryan Camacho 35 123 23 47 39 5 2 0 55 7 0 16 11 7 12 4 1 .382 .458 .447 0.905 1 1 140

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
26 Garrett Apker 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 9 0 5 4 1.00
9 Jack Burke 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Nolan Lingley 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 15 0 9 6 2.00
17 Cyan Tyger Mezin 1 0 0 0 0 0 1 2/3 1 2 1 5.40 0 3 0 1 0 0 0 0 36 0 16 20 2.40
35 Eli Paton 1 0 0 0 0 0 1/3 2 4 4 108.00 0 5 0 0 0 0 0 0 36 0 15 21 21.00
11 Lee Brandzel 2 0 1 0 0 0 3 3 2 2 6.00 0 3 0 5 0 1 0 0 59 1 37 22 2.00
32 Josiah Castillo 2 0 1 0 0 0 4 6 4 4 9.00 0 2 0 1 0 0 0 1 76 0 48 28 2.00
27 Andrew Tovar 4 1 0 0 0 0 7 7 3 3 3.86 1 8 0 4 0 0 0 2 138 1 72 66 2.14
26 Brady Schrank 4 0 1 0 0 0 8 2/3 9 8 4 4.15 0 5 0 5 1 1 0 1 125 2 73 52 1.62
25 Reece Mattheisen 5 0 1 0 0 0 3 2/3 10 14 14 34.36 0 12 0 6 0 0 0 5 137 3 55 82 6.00
29 Andrew Dusablon 6 1 1 1 1 0 15 9 7 6 3.60 0 16 0 20 2 3 0 5 222 8 161 132 1.67
12 CooPer Haseley 7 0 1 0 0 0 8 9 13 10 11.25 0 14 0 8 0 1 0 1 203 1 99 104 2.88
21 Xavier Stoker 8 2 0 3 3 0 17 8 1 0 0.00 0 10 0 9 0 0 0 0 172 2 127 88 1.06
8 Alex Abbott 9 5 2 0 0 0 30 39 19 14 4.20 2 9 0 12 3 4 0 9 410 0 257 153 1.60
23 Deandre Carter 9 5 2 0 0 0 39 2/3 39 18 11 2.50 2 16 0 22 3 7 1 3 551 3 329 222 1.39
22 John Paul Caire 9 0 0 0 0 0 17 11 10 7 3.71 0 15 0 14 0 0 0 2 260 4 142 118 1.53
19 Kellan Montgomery 9 0 0 4 4 0 21 13 8 7 3.00 2 12 0 19 0 0 0 2 295 2 169 126 1.19
36 Jimmy Urban 9 0 0 0 0 0 16 13 9 5 2.81 0 9 0 25 1 2 0 2 339 0 220 119 1.38
16 Daniel Parra 9 0 1 1 1 0 18 2/3 19 10 9 4.34 0 14 0 17 0 1 0 1 229 0 166 131 1.77
18 Brandon Doehne 10 3 1 1 1 0 36 37 20 17 4.25 1 16 0 32 2 7 0 0 555 2 349 206 1.47
33 Josh Yosfan 10 0 0 6 6 0 26 24 7 4 1.38 0 9 0 26 0 1 0 0 346 6 220 126 1.27
10 Dylan Goodrich 12 5 1 1 1 0 40 42 25 21 4.72 0 16 0 41 2 6 0 6 662 4 404 258 1.45

Fielder

# Name GP IP TC PO A E DP GS FP RF
26 Garrett Apker 1 1 0 0 0 0 0 0 .000 0.00
18 Andrew Tovar 1 8 5 5 0 0 0 1 1.000 5.00
9 Kyle Soberano 1 2 1 1 0 0 0 0 1.000 1.00
27 Jason Ajamian 1 8 8 8 0 0 0 1 1.000 8.00
24 Trent Turquand 1 0 0 2 1 0 0 0 1.000 3.00
32 Josiah Castillo 1 3 0 0 0 0 0 0 .000 0.00
5 Kyle Soberano 3 17 15 7 7 2 2 2 .875 4.67
25 Reece Mattheisen 5 5 2 1 0 1 0 0 .500 0.20
29 Andrew Dusablon 5 11 1 1 0 1 0 2 .500 0.20
21 Xavier Stoker 6 13 4 0 4 0 0 0 1.000 0.67
20 Jacob Rebrook 6 35 11 8 0 4 0 4 .667 1.33
22 John Paul Caire 7 12 0 0 0 1 0 0 .000 0.00
12 CooPer Haseley 7 8 1 0 1 0 0 1 1.000 0.14
16 Daniel Parra 7 14 1 1 0 0 0 1 1.000 0.14
23 Deandre Carter 8 39 6 2 4 1 1 7 .857 0.75
18 Brandon Doehne 8 28 4 1 3 0 0 6 1.000 0.50
19 Kellan Montgomery 8 20 3 2 1 0 0 0 1.000 0.38
17 Cyan Tyger Mezin 8 23 4 3 1 0 0 3 1.000 0.50
26 Brady Schrank 8 41 14 8 4 2 0 5 .857 1.50
8 Alex Abbott 9 29 5 3 2 0 0 5 1.000 0.56
33 Josh Yosfan 9 20 1 0 1 1 0 1 .500 0.11
9 Jack Burke 9 42 22 22 0 0 0 2 1.000 2.44
30 Ethan Firestone 9 54 60 57 3 1 0 8 .984 6.67
36 Jimmy Urban 10 24 11 7 4 0 0 3 1.000 1.10
10 Dylan Goodrich 11 36 8 4 4 1 0 6 .889 0.73
31 Troy Anderson 11 86 66 61 5 0 2 10 1.000 6.00
14 Quintt Landis 15 72 54 49 5 1 1 4 .982 3.60
28 Darren Taylor 15 129 39 12 27 4 4 15 .907 2.60
27 Andrew Tovar 15 79 54 49 3 2 6 9 .963 3.47
11 Lee Brandzel 20 143 63 23 37 11 8 19 .845 3.00
13 Nolan Lingley 23 166 83 41 41 5 11 19 .943 3.57
35 Eli Paton 23 161 122 113 9 5 15 19 .961 5.30
3 Robbie Treto 24 179 60 34 25 4 2 22 .937 2.46
6 Andrew Buglino 26 162 146 133 13 2 0 24 .986 5.62
4 Jovan Camacho 28 235 62 56 6 5 0 27 .925 2.21
2 Ryan Camacho 30 244 65 59 6 0 1 28 1.000 2.17
1 Daniel Laughery 31 261 99 97 2 1 0 30 .990 3.19
15 Angelo Aleman 31 249 150 52 96 15 16 30 .908 4.77

Catcher

# Name PB SBA CS CSP
26 Garrett Apker 0 0 0 0.00
18 Andrew Tovar 0 0 0 0.00
9 Kyle Soberano 0 0 0 0.00
8 Alex Abbott 0 1 0 0.00
23 Deandre Carter 0 0 0 0.00
22 John Paul Caire 0 0 0 0.00
18 Brandon Doehne 0 0 0 0.00
10 Dylan Goodrich 0 0 1 1.00
12 CooPer Haseley 0 0 0 0.00
19 Kellan Montgomery 0 0 0 0.00
21 Xavier Stoker 0 0 0 0.00
36 Jimmy Urban 0 0 0 0.00
33 Josh Yosfan 0 0 0 0.00
31 Troy Anderson 0 0 0 0.00
11 Lee Brandzel 0 0 0 0.00
20 Jacob Rebrook 0 0 0 0.00
28 Darren Taylor 0 0 0 0.00
13 Nolan Lingley 0 0 0 0.00
1 Daniel Laughery 0 0 0 0.00
17 Cyan Tyger Mezin 0 0 0 0.00
3 Robbie Treto 0 0 0 0.00
4 Jovan Camacho 0 0 0 0.00
2 Ryan Camacho 0 0 0 0.00
25 Reece Mattheisen 0 0 0 0.00
16 Daniel Parra 0 0 0 0.00
27 Andrew Tovar 0 0 0 0.00
15 Angelo Aleman 0 0 0 0.00
24 Trent Turquand 0 0 0 0.00
35 Eli Paton 0 0 0 0.00
26 Brady Schrank 0 0 0 0.00
5 Kyle Soberano 0 0 0 0.00
29 Andrew Dusablon 0 0 0 0.00
32 Josiah Castillo 0 0 0 0.00
27 Jason Ajamian 2 4 0 0.00
14 Quintt Landis 3 1 2 0.67
9 Jack Burke 4 4 0 0.00
30 Ethan Firestone 8 11 1 0.08
6 Andrew Buglino 9 24 5 0.17

Player Stats