skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Jacob Lopez  11 29 2 5 3 1 0 0 5 5 0 3 2 5 0 1 1 .172 .333 .172 0.506 0 0 30
12 Taer Rodriguez 16 51 6 17 13 0 0 0 13 11 0 12 0 12 4 1 0 .333 .452 .255 0.707 0 0 54
33 Josh Chavez 17 57 5 12 11 1 0 0 13 5 0 3 0 13 2 0 0 .211 .274 .228 0.502 0 0 62
2 Alex Bueno  18 46 13 12 6 2 0 1 14 19 0 10 6 12 4 1 0 .261 .514 .304 0.818 1 0 67
3 Jessie Espinosa 18 44 6 6 2 2 1 0 9 7 1 6 0 10 1 1 0 .136 .255 .205 0.459 0 0 42
37 JL Goldman 18 47 2 9 3 2 0 0 7 6 0 10 2 8 0 0 1 .191 .309 .149 0.458 0 0 50
14 Antonio Andrade 18 64 6 15 6 5 0 1 20 6 0 11 1 18 2 0 0 .234 .310 .312 0.622 0 0 67
21 Matthew Rice  19 44 10 9 5 2 0 0 9 8 0 4 1 15 2 0 1 .205 .340 .205 0.544 0 0 48
32 Mikey Easter  19 52 16 17 8 2 0 1 16 18 0 7 6 9 3 0 1 .327 .526 .308 0.833 2 0 68
6 Anthony Salcedo  20 52 15 8 6 0 0 0 6 12 0 4 1 8 16 1 0 .154 .323 .115 0.438 0 0 59
4 Tommy Castillo 21 63 9 18 12 3 1 0 21 8 0 13 2 11 9 0 0 .286 .384 .333 0.717 0 0 64
5 Jason Givens  22 64 21 16 7 4 2 2 29 13 0 20 3 16 13 1 0 .250 .386 .453 0.839 3 0 80
10 Cam Slessor 22 56 14 14 9 3 0 0 15 8 0 4 2 8 3 2 0 .250 .364 .268 0.631 0 0 63
25 Jake Trabbie 25 82 15 17 13 1 0 0 15 14 0 9 1 14 1 0 1 .207 .323 .183 0.506 2 0 90
19 Bryce Cerminelli 25 71 18 25 17 4 0 0 25 15 2 12 1 7 4 0 0 .352 .471 .352 0.823 0 0 78

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
19 Bryce Cerminelli 2 0 0 0 0 0 2 3 0 2 9.00 0 0 0 0 0 0 0 1 22 0 14 8 1.50
55 Matthew Des Marets 2 0 0 0 0 0 6 2 0 0 0.00 0 0 0 10 0 0 0 1 39 0 26 13 0.33
28 Jonathon Carlos 2 0 1 0 0 0 6 1 4 0 0.00 0 0 0 4 0 0 0 0 46 0 31 15 0.17
27 Benny Olguin 3 1 0 0 0 0 11 8 4 5 4.09 0 11 0 11 0 2 0 1 158 3 85 73 1.73
3 Jessie Espinosa 4 1 0 0 0 0 7 1/3 5 4 1 1.23 0 8 0 6 0 0 0 0 50 1 38 33 1.77
26 Rheego McIntosh 4 1 0 1 0 0 10 10 6 3 2.70 0 5 0 9 0 1 0 0 63 1 80 48 1.50
35 Hayden Coon 6 2 1 0 0 0 21 1/3 18 9 4 1.69 1 4 0 26 1 2 0 0 159 2 146 52 1.03
34 Ryan Graves 6 0 1 0 0 0 15 13 10 7 4.20 0 3 0 7 1 2 0 1 152 1 125 81 1.07
24 Aaron Peterson 6 1 1 0 0 0 8 8 5 6 6.75 0 7 1 12 0 1 0 1 67 3 36 31 1.88
40 Jordan Townley 7 2 1 0 0 0 24 25 14 11 4.12 1 11 0 28 3 3 0 3 171 1 143 102 1.50
31 Logan Hunt  7 0 1 0 0 0 17 24 21 15 7.94 2 15 0 15 0 1 0 1 190 1 130 90 2.29
22 Coleman Mitchell 7 0 0 2 1 0 14 14 8 8 5.14 2 3 0 13 0 0 0 1 104 0 111 49 1.21
15 Jake Moore  7 2 0 0 0 0 17 19 4 3 1.59 0 6 0 13 0 2 0 0 99 2 80 61 1.47
29 Eddie Cheong 7 0 0 0 0 0 12 2/3 8 7 6 4.26 0 12 0 16 0 1 0 2 94 6 43 51 1.58
36 Joe Jimenez 8 1 1 0 1 0 21 15 7 7 3.00 1 12 0 23 0 1 0 1 210 1 129 81 1.29

Fielder

# Name GP IP TC PO A E DP GS FP RF
55 Matthew Des Marets 1 2 0 0 0 0 0 0 .000 0.00
15 Jake Moore  2 5 0 0 0 0 0 1 .000 0.00
24 Aaron Peterson 2 1 0 0 0 0 0 0 .000 0.00
27 Benny Olguin 2 7 0 0 0 0 0 2 .000 0.00
28 Jonathon Carlos 2 3 0 0 0 0 0 0 .000 0.00
40 Jordan Townley 3 11 2 1 1 1 0 2 .667 0.67
31 Logan Hunt  3 6 1 0 1 1 0 1 .500 0.33
35 Hayden Coon 3 10 1 1 0 1 0 2 .500 0.33
29 Eddie Cheong 3 4 0 0 0 0 0 0 .000 0.00
22 Coleman Mitchell 4 6 0 0 0 0 0 0 .000 0.00
34 Ryan Graves 4 10 0 0 0 0 0 1 .000 0.00
36 Joe Jimenez 4 11 1 1 0 0 0 1 1.000 0.25
9 Jacob Lopez  5 34 9 9 0 0 0 4 1.000 1.80
21 Matthew Rice  6 34 37 36 1 0 0 4 1.000 6.17
32 Mikey Easter  7 43 23 21 2 0 1 6 1.000 3.29
4 Tommy Castillo 7 55 18 16 2 0 0 7 1.000 2.57
12 Taer Rodriguez 8 51 17 4 13 6 3 6 .739 2.12
2 Alex Bueno  9 65 20 10 10 4 1 8 .833 2.22
3 Jessie Espinosa 9 62 8 8 0 1 0 7 .889 0.89
37 JL Goldman 10 62 63 58 4 4 2 7 .939 6.20
6 Anthony Salcedo  10 71 40 15 25 2 2 9 .952 4.00
14 Antonio Andrade 11 81 25 21 4 0 0 10 1.000 2.27
5 Jason Givens  12 91 22 15 7 0 1 11 1.000 1.83
19 Bryce Cerminelli 12 84 35 20 15 2 5 11 .946 2.92
33 Josh Chavez 12 83 31 14 16 2 0 10 .938 2.50
25 Jake Trabbie 14 101 91 88 3 4 5 13 .958 6.50

Catcher

# Name PB SBA CS CSP
40 Jordan Townley 0 0 0 0.00
31 Logan Hunt  0 0 0 0.00
25 Jake Trabbie 0 0 0 0.00
5 Jason Givens  0 0 0 0.00
22 Coleman Mitchell 0 0 0 0.00
2 Alex Bueno  0 0 0 0.00
3 Jessie Espinosa 0 0 0 0.00
12 Taer Rodriguez 0 0 0 0.00
35 Hayden Coon 0 0 0 0.00
15 Jake Moore  0 0 0 0.00
34 Ryan Graves 0 0 0 0.00
36 Joe Jimenez 0 0 0 0.00
6 Anthony Salcedo  0 0 0 0.00
9 Jacob Lopez  0 0 0 0.00
14 Antonio Andrade 0 0 0 0.00
32 Mikey Easter  0 4 1 0.20
24 Aaron Peterson 0 0 0 0.00
4 Tommy Castillo 0 0 0 0.00
29 Eddie Cheong 0 0 0 0.00
33 Josh Chavez 0 0 0 0.00
27 Benny Olguin 0 0 0 0.00
55 Matthew Des Marets 0 0 0 0.00
28 Jonathon Carlos 0 0 0 0.00
19 Bryce Cerminelli 1 1 0 0.00
21 Matthew Rice  2 19 0 0.00
37 JL Goldman 2 16 1 0.06

Player Stats