skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Andrew White 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
33 Ignacio Alvarez Jr. 1 3 1 2 1 0 1 0 4 1 0 2 0 0 0 0 0 .667 .750 1.333 2.083 0 0 4
34 Dominic Martinez 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
50 Bradley Chesteron 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
9 Shane Poe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
5 Drew Slayers 1 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 4
43 Christian Killian 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
35 Hayden Winters 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
38 Hank Schinneler 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
22 Nick Lopez 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
36 Matthew Darr 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
6 Aaron Zubiate 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
6 Nin Burns 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
23 Ryan Kim 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
30 Dalton Ponce 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 1 1 0 0 11 0 9 2 0.00
18 Ritter Steinman 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 3 0 0 0 0 37 0 21 16 2.00
20 Andrew White 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 23 0 13 10 1.00
34 Cameron Kelly 1 0 0 0 0 0 1 3 3 3 27.00 0 2 0 0 0 0 0 0 34 0 20 14 5.00
7 Matthew Henry 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 0.00
34 Julian Flores 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 16 0 12 4 2.00
10 Isaiah Vasquez 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 1 0 0 0 0 25 0 16 9 0.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
30 Dalton Ponce 1 1 0 0 0 0 0 1 .000 0.00
18 Ritter Steinman 1 2 1 0 1 0 0 0 1.000 1.00
20 Andrew White 1 1 0 0 0 0 0 0 .000 0.00
34 Cameron Kelly 1 1 0 0 0 0 0 0 .000 0.00
7 Matthew Henry 1 1 0 0 0 0 0 0 .000 0.00
34 Julian Flores 1 1 0 0 0 0 0 0 .000 0.00
10 Isaiah Vasquez 1 2 0 0 0 0 0 0 .000 0.00
33 Ignacio Alvarez Jr. 1 9 2 1 1 1 0 1 .667 2.00
34 Dominic Martinez 1 9 7 2 5 0 1 1 1.000 7.00
50 Bradley Chesteron 1 6 5 5 0 0 0 1 1.000 5.00
5 Drew Slayers 1 9 7 2 5 0 1 1 1.000 7.00
43 Christian Killian 1 3 3 3 0 0 0 0 1.000 3.00
35 Hayden Winters 1 2 2 1 1 0 1 0 1.000 2.00
38 Hank Schinneler 1 7 11 11 0 0 0 1 1.000 11.00
36 Matthew Darr 1 9 2 2 0 0 0 1 1.000 2.00
6 Nin Burns 1 9 0 0 0 0 0 1 .000 0.00
23 Ryan Kim 1 9 0 0 0 1 0 1 .000 0.00

Catcher

# Name PB SBA CS CSP
30 Dalton Ponce 0 0 0 0.00
18 Ritter Steinman 0 0 0 0.00
20 Andrew White 0 0 0 0.00
34 Cameron Kelly 0 0 0 0.00
7 Matthew Henry 0 0 0 0.00
34 Julian Flores 0 0 0 0.00
10 Isaiah Vasquez 0 0 0 0.00
33 Ignacio Alvarez Jr. 0 0 0 0.00
34 Dominic Martinez 0 0 0 0.00
5 Drew Slayers 0 0 0 0.00
43 Christian Killian 0 0 0 0.00
35 Hayden Winters 0 0 0 0.00
38 Hank Schinneler 0 0 0 0.00
36 Matthew Darr 0 0 0 0.00
6 Nin Burns 0 0 0 0.00
23 Ryan Kim 0 0 0 0.00
50 Bradley Chesteron 3 2 0 0.00

Player Stats