skip navigation
Trosky Redbirds
TRB
1 - 4 Final
VCP
Ventura County Pirates
1 2 3 4 5 6 7 8 9 R H E
Trosky Redbirds 0 0 1 0 0 0 0 0 0 1 9 0
Ventura County Pirates 0 0 1 1 1 0 1 0 0 4 11 0

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 David Ayala 1 0 0 0 0 0 .000 .000 .000
5 Joseph Canty 3 0 0 0 0 0 .000 .000 .000
8 Kyle Dobson 3 0 1 1 0 1 .333 .500 .333
9 Spencer Gedestad 4 0 1 0 0 1 .250 .250 .250
13 Ethan Hagen 3 0 1 0 0 1 .333 .333 .333
15 Gaige Howard 4 0 1 0 1 0 .250 .250 .500
17 Cole Roberts 3 1 1 0 0 1 .333 .333 .333
21 Cory Moore 3 0 1 0 0 1 .333 .333 .333
22 Matt Ornelia 1 0 1 0 0 0 1.000 1.000 1.000
28 Murphy Stehley 4 0 1 0 0 2 .250 .250 .250
29 Harrison Rodgers 3 0 1 1 0 1 .333 .500 .333
30 Spencer Roos 2 0 0 0 0 1 .000 .000 .000
31 Wyley Sharp 1 0 0 0 0 0 .000 .000 .000
43 Nick Hays 0 0 0 0 0 0 .000 .000 .000
Totals 35 1 9 2 1 9 .257 .297 .286

Batting

2B - Gaige Howard
RBI - Gaige Howard

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Keaton Glover 1 0 1 0 0 0 1.000 1.000 1.000
2 Brendon Vela 2 0 0 0 0 0 .000 .000 .000
3 Cole Kitchen 3 1 1 0 0 1 .333 .333 .333
7 Kaleyl Anderson 2 0 0 0 0 1 .000 .000 .000
9 Kyle Soberano 4 0 1 0 0 0 .250 .250 .250
11 Blake Mann 3 2 2 1 0 0 .667 .750 1.000
16 Emilio Morales 2 0 0 0 0 2 .000 .000 .000
17 Nick Henry 1 0 1 0 1 0 1.000 1.000 3.000
18 Hunter Konecny-Peña 3 0 0 1 0 0 .000 .250 .000
23 Ben Grunberg 1 0 0 0 0 0 .000 .000 .000
24 Adrian Campos 1 0 0 0 0 1 .000 .000 .000
25 Eddie Pietschmann 4 1 2 0 1 1 .500 .500 1.000
26 Bradley Chesterton 4 0 1 0 0 0 .250 .250 .250
27 Jason Ajamian 3 0 2 0 2 0 .667 .750 1.000
Totals 34 4 11 2 4 6 .324 .378 .500

Batting

2B - Blake Mann; Eddie Pietschmann 2; Jason Ajamian
3B - Nick Henry
RBI - Eddie Pietschmann; Jason Ajamian 2; Nick Henry

Baserunning

SB - Keaton Glover; Jason Ajamian

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ethan Paulson 1 2 0 0 0.00 0 1 1 31
45 Justin Miller (L) 6 9 4 4 6.00 0 1 5 95
Totals 11 4 4 5.14 0 2 6 126

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jason Whaley 1 1 0 0 0.00 0 1 1 27
14 Matthew Sox 1 0 0 0 0.00 0 0 1 8
15 Deandrey Carter (W) 7 8 1 1 1.29 0 1 7 110
Totals 9 1 1 1.00 0 2 9 145

Game Details

  • California State University Fullerton, North State College Boulevard, Fullerton, CA, USA