skip navigation
East LA Dodgers Gray
ELAD
2 - 15 Final
FRA
Field Rats
1 2 3 4 5 6 7 8 9 R H E
East LA Dodgers Gray 1 0 0 1 0 0 0 0 0 2 8 0
Field Rats 1 2 0 3 2 6 0 1 0 15 20 0

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Delvan Gomez 3 0 0 0 0 0 .000 .000 .000
5 Tommy Goldbranson 3 1 3 1 0 0 1.000 1.000 1.000
7 Chase Smith 2 0 0 1 0 0 .000 .333 .000
10 Eddie Morales 3 0 0 0 0 1 .000 .250 .000
16 Mason Daniels 4 0 1 0 0 1 .250 .250 .250
17 Richard Perez 3 0 0 0 0 1 .000 .000 .000
20 Greg Pavon 3 0 1 0 0 0 .333 .333 .333
21 Wyatt Thames 3 0 0 0 0 2 .000 .000 .000
22 Daniel Ortega 4 0 2 0 1 1 .500 .500 .500
61 Matthew D. 3 1 1 1 0 0 .333 .500 .667
Totals 31 2 8 3 1 6 .258 .343 .290

Batting

2B - Matthew D.
RBI - Daniel Ortega

Baserunning

SB - Mason Daniels; Tommy Goldbranson 2

Field Rats Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Joey DeFrancisco 3 3 3 1 2 0 1.000 1.000 1.667
4 Sergio Medrano 3 0 1 1 1 0 .333 .500 .333
6 Kyle Douphner 1 1 1 0 0 0 1.000 1.000 1.000
8 Daniel Esqueda 4 1 0 0 0 0 .000 .000 .000
9 Eddie Rivero 3 1 1 2 0 1 .333 .600 .333
13 TK Parker 3 2 1 1 4 0 .333 .400 1.333
15 Uylsses Duran 4 1 1 0 0 0 .250 .400 .250
17 Quenan Knight 1 0 0 0 0 1 .000 .000 .000
21 Nolan Wasson 4 1 2 0 1 2 .500 .500 .500
29 Keith Hale, Jr 4 2 4 1 2 0 1.000 1.000 1.250
33 Dillon Kramer 4 1 3 1 2 1 .750 .800 1.500
34 AJ Santamaria 4 2 3 0 3 0 .750 .600 1.000
Totals 38 15 20 7 15 5 .526 .583 .789

Batting

2B - AJ Santamaria; Keith Hale, Jr; Joey DeFrancisco 2
HR - TK Parker; Dillon Kramer
RBI - Sergio Medrano; TK Parker 4; Dillon Kramer 2; AJ Santamaria 3; Keith Hale, Jr 2; Nolan Wasson; Joey DeFrancisco 2
SF - TK Parker; AJ Santamaria

Baserunning

SB - Keith Hale, Jr; Daniel Esqueda; Joey DeFrancisco 4
CS - Keith Hale, Jr

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Delvan Gomez 1 0 0 0 0.00 0 2 0 18
5 Tommy Goldbranson 1 3 1 1 9.00 0 0 1 17
7 Chase Smith 2 9 8 8 36.00 1 0 2 55
15 Nathan Hafner 4 8 6 6 13.50 1 5 2 93
Totals 20 15 15 16.88 2 7 5 183

Field Rats Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Shawn Hepler 1 0 0 0 0.00 0 0 1 10
14 Kyle Tiffin 5 4 2 1 1.80 0 3 4 67
22 Gilbert Juarez 2 2 0 0 0.00 0 0 1 25
32 Eddie Vokes 1 2 0 0 0.00 0 0 0 7
Totals 8 2 1 1.00 0 3 6 109

Game Details

  • Claremont High School, North Indian Hill Boulevard, Claremont, CA, USA