skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Tyler Chaffee OCP 23 69 11 21 16 2 0 0 20 7 0 8 0 17 1 2 0 .304 .364 .290 0.653 1 0 77
37 Colin Spranger ARYR 22 66 11 17 13 2 0 1 21 10 0 11 1 17 1 0 0 .258 .364 .318 0.682 0 0 74
23 Dane Nakatsuka VCB 22 72 15 17 7 7 0 3 33 9 0 15 2 12 8 1 1 .236 .333 .458 0.792 1 0 84
11 Kenny Kim VCB 22 63 4 20 15 4 1 0 26 5 0 11 4 14 4 2 0 .317 .403 .413 0.815 0 0 73
9 Jakob Guardado ARYR 21 72 13 20 11 9 0 0 29 14 0 11 0 13 2 3 1 .278 .395 .403 0.798 0 0 86
19 Andrew Cordero VCB 21 37 5 8 7 1 0 0 9 11 0 7 2 8 3 1 1 .216 .396 .243 0.639 3 1 54
20 Tommy Acuna III OCP 21 58 10 14 9 3 0 1 19 10 0 10 1 18 0 0 2 .241 .362 .328 0.690 0 0 69
5 Cade Liefer OCP 21 57 10 17 17 0 0 0 17 8 0 6 1 8 0 2 0 .298 .394 .298 0.692 0 0 67
18 Chris Demgen VCB 21 40 3 8 7 0 1 0 10 10 0 4 1 7 1 0 1 .200 .373 .250 0.623 0 0 50
6 Jacob Trabbie ARYR 21 84 11 26 24 2 0 0 28 6 0 8 1 18 2 0 1 .310 .363 .333 0.696 0 0 91
24 Dirk Ryan VCB 21 37 4 5 3 2 0 0 7 4 0 1 1 13 0 1 0 .135 .238 .189 0.427 0 0 42
3 Robbie Treto VCB 20 45 7 9 7 2 0 0 11 5 0 4 2 8 3 0 1 .200 .308 .244 0.552 0 0 52
8 Jack Strickland ARYR 20 56 7 16 9 4 0 3 29 5 0 15 2 16 3 0 0 .286 .365 .518 0.883 0 0 63
24 Ethan Rivera OCP 20 61 13 21 11 4 0 5 39 4 0 18 1 6 0 0 0 .344 .394 .639 1.033 0 1 67
10 Soloman Yi OCP 20 51 6 12 11 0 0 0 11 2 0 9 2 8 1 0 0 .235 .291 .216 0.507 0 0 55
17 Logan Brett OCP 19 47 9 13 8 3 1 0 17 10 0 4 0 9 1 0 0 .277 .404 .362 0.765 0 0 57
40 Bodie Parker ARYR 19 66 13 23 17 5 0 1 31 11 0 15 2 20 4 2 0 .348 .450 .470 0.920 1 0 80
50 Elias Rios OCP 19 53 10 16 9 3 2 2 29 5 0 10 2 8 3 0 0 .302 .383 .547 0.931 0 0 62
28 Jacob Barrera VCB 19 32 6 4 2 0 0 2 10 2 0 6 5 13 2 0 1 .125 .282 .312 0.595 0 0 39
11 Michael Pineiro OCP 19 41 10 8 4 0 3 1 17 14 0 10 9 14 0 0 0 .195 .477 .415 0.892 1 0 65
18 Jacob Klinovsky ARYR 19 58 8 11 8 2 1 0 15 2 0 7 0 12 0 0 0 .190 .217 .259 0.475 0 0 60
2 Steven Murray VCB 19 40 1 6 6 0 0 0 6 3 0 0 0 12 1 0 0 .150 .209 .150 0.359 0 0 43
4 Blake Beckley ARYR 18 54 8 13 10 2 1 0 17 4 0 9 5 18 8 1 0 .241 .349 .315 0.664 0 0 63
13 Michael Cunningham ELAD 18 70 21 20 13 4 2 2 35 11 0 13 3 20 7 2 0 .286 .405 .500 0.905 0 0 84
32 Travis Hobbensiefken OCP 18 48 5 9 4 2 0 0 8 4 0 6 2 11 0 1 0 .188 .278 .167 0.444 0 0 54
5 Aedan Anderson ARYR 18 58 10 19 16 3 0 0 22 5 1 7 2 12 11 1 2 .328 .394 .379 0.773 1 0 66
3 Ryan Guerero OCL 18 50 3 13 12 1 0 0 14 6 0 4 3 5 3 0 0 .260 .373 .280 0.653 0 0 59
34 Alex Cummings VCB 18 43 8 8 4 3 0 1 14 5 0 4 3 15 5 0 0 .186 .314 .326 0.639 0 0 51
3 Brennan Beckley ARYR 18 49 15 17 14 3 0 0 20 9 0 7 4 11 5 0 1 .347 .484 .408 0.892 0 0 62
4 Thomas Keller VCB 17 32 2 4 3 1 0 0 5 2 0 2 2 7 0 0 0 .125 .222 .156 0.378 0 0 36

Page 1 of 6

Displaying Results 1 - 30 of 179

Page 1 of 4

Displaying Results 1 - 30 of 109

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  WHIP
11 Abraham Carrillo ARYR 10 1 0 0 0 0 14 1/3 16 20 20 12.56 2 26 0 15 0 0 0 4 67 4 26 41 2.93
14 Xavier Dubon VCB 10 1 1 0 0 0 16 20 16 14 7.88 1 12 0 13 0 1 0 2 255 2 149 106 2.00
43 Joseph Estrada ELAD 9 1 1 0 0 0 24 18 13 11 4.12 1 21 0 24 0 1 0 6 228 0 124 104 1.62
44 Kyle Noell ARYR 9 1 1 0 0 0 20 2/3 20 7 7 3.05 0 10 0 15 0 0 0 3 170 0 97 73 1.45
17 Luke Hempel VCB 9 0 1 0 0 0 13 2/3 13 5 3 1.98 0 17 0 15 0 0 0 0 277 3 151 126 2.20
17 Joshua Robinson OCL 9 1 2 0 0 0 25 24 19 15 5.40 1 10 0 20 0 2 0 7 351 4 202 149 1.36
20 JP Caire VCB 9 1 2 0 0 0 21 21 19 16 6.86 0 18 0 25 1 3 0 3 450 3 255 195 1.86
35 Toby Welty OCL 8 1 2 0 0 0 20 1/3 30 29 19 8.41 2 14 0 19 0 1 0 7 255 3 139 116 2.16
49 Joel Martinez OCP 8 3 1 0 0 0 25 2/3 44 22 20 7.01 0 10 0 28 0 2 0 6 287 3 175 112 2.10
13 Sterling LoCicero OCL 8 0 0 0 0 0 16 17 7 6 3.38 2 9 0 13 0 1 0 0 219 2 131 88 1.62
31 Dylan Goodrich ARYR 8 0 1 0 0 0 16 12 8 5 2.81 1 18 0 12 0 0 0 1 124 2 56 68 1.88
14 Casey Popham ARYR 8 2 0 0 0 0 24 23 15 14 5.25 1 13 0 19 1 1 0 6 167 1 97 70 1.50
30 Jaden Guzman ARYR 8 0 0 1 1 0 11 6 3 3 2.45 1 9 0 11 0 0 0 3 79 2 40 39 1.36
26 Christian Casillas OCP 8 1 0 0 0 0 17 1/3 15 10 7 3.63 0 12 0 14 0 0 0 7 127 3 61 66 1.56
9 Jakob Guardado ARYR 7 0 0 1 0 0 10 2/3 10 5 4 3.38 0 6 0 13 0 0 0 0 56 2 32 24 1.50
21 Ian Vogenthaler ARYR 7 0 0 0 0 0 11 11 6 5 4.09 0 4 0 6 0 0 0 0 78 0 47 31 1.36
40 David Wolfe Jr. ELAD 7 3 1 0 0 0 36 24 7 4 1.00 1 7 0 23 4 4 0 3 305 1 214 91 0.86
48 Sir Gomez OCP 7 1 1 0 0 0 14 2/3 23 16 14 8.59 1 11 0 11 0 1 0 2 112 2 63 47 2.32
27 Chandler Cameron ARYR 7 0 1 0 0 0 13 2/3 9 12 12 7.90 0 13 0 9 0 0 0 10 49 5 33 16 1.61
29 Mikie Gill ARYR 7 0 1 0 0 0 22 19 7 6 2.45 1 7 0 16 1 2 0 2 131 1 86 45 1.18
25 Nick Bautista OCP 7 1 0 0 0 0 12 2/3 10 13 7 4.97 0 14 0 20 0 0 0 1 55 3 30 25 1.89
30 Tommy Temple OCL 7 0 2 0 0 0 15 27 24 18 10.80 1 9 0 12 0 1 0 2 213 3 122 91 2.40
33 Jackson Briscoe VCB 7 1 0 1 1 0 10 12 10 9 8.10 0 7 0 10 1 1 0 1 177 0 107 70 1.90
27 Drew Atherton VCB 7 2 1 2 2 0 21 12 8 5 2.14 0 7 0 25 2 2 0 3 332 3 201 131 0.90
20 Griffin Spranger ARYR 6 0 0 0 0 0 8 9 16 13 14.62 1 18 0 5 0 0 0 6 23 1 8 15 3.38
10 AJ Anzai ARYR 6 4 0 0 0 0 19 17 10 8 3.79 1 8 0 16 0 2 0 1 197 2 118 79 1.32
25 Patrick Connolly ARYR 6 0 2 0 0 0 16 21 17 8 4.50 0 12 0 12 0 3 0 2 165 1 92 73 2.06
39 Manuel Garcia ELAD 6 3 1 1 1 0 32 26 7 6 1.69 2 7 0 35 2 3 0 3 368 1 239 129 1.03
37 Nicolas Ramirez OCL 6 0 1 0 0 0 17 25 17 11 5.82 4 10 0 6 0 1 0 6 290 3 169 121 2.06
10 Ryan Harney ELAD 6 2 0 2 2 0 18 19 10 7 3.50 1 5 0 10 0 1 0 0 303 0 204 99 1.33

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 7

Displaying Results 1 - 30 of 182

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
23 Dane Nakatsuka VCB 20 165 35 30 5 1 1 20 .972 1.75
24 Dirk Ryan VCB 19 87 27 16 11 1 1 9 .964 1.42
19 Andrew Cordero VCB 18 97 43 16 27 1 1 10 .977 2.39
2 Steven Murray VCB 17 91 40 19 21 3 4 11 .930 2.35
3 Robbie Treto VCB 17 105 47 12 35 9 5 13 .839 2.76
11 Kenny Kim VCB 16 105 24 23 1 1 1 12 .960 1.50
4 Thomas Keller VCB 15 73 20 4 16 3 3 11 .870 1.33
6 Jacob Trabbie ARYR 14 81 91 83 8 0 13 10 1.000 6.50
5 Jacob Lopez VCB 14 66 49 40 9 2 0 9 .961 3.50
15 Jeffrey Castillo ARYR 14 61 37 9 28 5 10 7 .881 2.64
17 Hans Seo ELAD 13 98 18 3 15 7 3 11 .720 1.38
1 Niko Diaz OCL 13 65 11 11 0 0 0 7 1.000 0.85
7 Nick Martin VCB 13 60 75 68 7 4 0 7 .949 5.77
4 Miles Jenkins OCL 13 76 26 9 17 5 3 8 .839 2.00
40 Bodie Parker ARYR 13 57 22 16 6 5 2 6 .815 1.69
1 Shaun Montoya VCB 13 104 36 33 3 0 0 12 1.000 2.77
5 Cade Liefer OCP 13 68 29 15 14 12 4 8 .707 2.23
3 Ryan Guerero OCL 13 85 36 36 0 1 0 9 .973 2.77
18 Chris Demgen VCB 13 69 17 16 1 0 1 8 1.000 1.31
12 Tyler Chaffee OCP 12 61 23 18 5 2 4 8 .920 1.92
10 Declan O'Hare OCL 12 66 27 10 17 0 1 7 1.000 2.25
32 Travis Hobbensiefken OCP 11 44 11 9 2 1 4 4 .917 1.00
5 Dylan Schumacher ELAD 11 92 78 73 5 6 0 11 .929 7.09
5 Aedan Anderson ARYR 11 72 24 23 1 1 1 8 .960 2.18
23 Sam Dinerman OCL 11 64 15 15 0 1 0 7 .938 1.36
15 Franco Alonso ELAD 11 96 70 62 8 2 9 11 .972 6.36
35 Ryan Barry ARYR 11 46 24 8 16 2 10 5 .923 2.18
13 Michael Cunningham ELAD 11 96 28 28 0 0 0 11 1.000 2.55
34 Alex Cummings VCB 11 50 47 44 3 4 0 5 .922 4.27
35 Troy Anderson VCB 11 80 78 76 2 1 5 10 .987 7.09

Page 1 of 7

Displaying Results 1 - 30 of 182

Page 1 of 6

Displaying Results 1 - 30 of 170

Catcher

 #  Name  Team  PB  SBA  CS  CSP
34 Alex Cummings VCB 5 8 1 0.11
16 CJ Ontiveros OCP 4 4 2 0.33
5 Dylan Schumacher ELAD 4 6 2 0.25
3 Brennan Beckley ARYR 4 5 0 0.00
9 Ryan Ruiz OCL 3 16 1 0.06
7 Jon Luke Goldman ARYR 3 3 2 0.40
12 Matthew Dorado OCL 2 28 4 0.12
5 Jacob Lopez VCB 2 20 3 0.13
29 Brett Zenk OCL 2 4 0 0.00
26 Joel Porter VCB 2 0 0 0.00
7 Nick Martin VCB 1 10 5 0.33
24 Ethan Rivera OCP 1 7 1 0.12
25 Braxton Hutcherson OCL 1 5 0 0.00
18 Jacob Klinovsky ARYR 1 0 0 0.00
20 Griffin Spranger ARYR 0 0 0 0.00
9 Jakob Guardado ARYR 0 0 0 0.00
21 Ian Vogenthaler ARYR 0 0 0 0.00
23 Vincent Temesvary ARYR 0 0 0 0.00
5 Aedan Anderson ARYR 0 0 0 0.00
10 AJ Anzai ARYR 0 0 0 0.00
24 Cam White ARYR 0 0 0 0.00
25 Patrick Connolly ARYR 0 0 0 0.00
11 Abraham Carrillo ARYR 0 0 0 0.00
26 Cary Lucas ARYR 0 0 0 0.00
27 Chandler Cameron ARYR 0 0 0 0.00
6 Jacob Trabbie ARYR 0 0 0 0.00
13 Aryonis Harrison ARYR 0 0 0 0.00
28 Raider Tello ARYR 0 0 0 0.00
29 Mikie Gill ARYR 0 0 0 0.00
14 Casey Popham ARYR 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 170