![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange County Legends | 54 | 1831 | 376 | 572 | 375 | 114 | 32 | 28 | 811 | 248 | 1 | 320 | 64 | 323 | 118 | 18 | 35 | .312 | .409 | .443 | 0.852 | 16 | 11 | 2100 |
VC Pirates | 38 | 1250 | 242 | 322 | 194 | 69 | 10 | 24 | 458 | 170 | 12 | 203 | 62 | 272 | 76 | 14 | 10 | .258 | .371 | .366 | 0.737 | 12 | 3 | 1313 |
Trosky Redbirds | 33 | 783 | 118 | 186 | 132 | 38 | 3 | 8 | 249 | 120 | 3 | 97 | 24 | 173 | 28 | 3 | 9 | .238 | .354 | .318 | 0.672 | 4 | 5 | 699 |
SoCal Sparrows | 37 | 1104 | 158 | 276 | 195 | 60 | 4 | 7 | 355 | 140 | 2 | 142 | 34 | 250 | 70 | 28 | 2 | .250 | .349 | .322 | 0.670 | 12 | 11 | 1288 |
OC Pirates | 27 | 766 | 98 | 178 | 116 | 39 | 5 | 6 | 233 | 82 | 3 | 85 | 15 | 162 | 26 | 4 | 3 | .232 | .316 | .304 | 0.621 | 6 | 0 | 600 |
Signal Hill Oilers | 32 | 838 | 154 | 252 | 187 | 34 | 16 | 4 | 319 | 72 | 1 | 114 | 38 | 106 | 38 | 6 | 3 | .301 | .381 | .381 | 0.761 | 3 | 8 | 359 |
South Bay Saints | 7 | 100 | 19 | 22 | 14 | 4 | 0 | 3 | 34 | 7 | 2 | 8 | 1 | 13 | 4 | 0 | 0 | .220 | .273 | .340 | 0.613 | 2 | 2 | 112 |
Jays | 5 | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | .087 | .192 | .217 | 0.410 | 0 | 0 | 26 |
Palm Springs Power | 2 | 0 | 9 | 23 | 0 | 0 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
South Korea CNT | 1 | 34 | 8 | 8 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 4 | 2 | 8 | 1 | 0 | 0 | .235 | .297 | .265 | 0.562 | 0 | 1 | 0 |
So Cal Shepherds | 3 | 38 | 7 | 10 | 8 | 2 | 0 | 0 | 12 | 4 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | .263 | .341 | .316 | 0.657 | 1 | 1 | 43 |
Arcadia Astros | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
So Cal Halos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Top Speed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Inland Empire Golden Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
East LA Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
North County Waves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
San Diego Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
East LA Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Inland Empire Golden Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
FCA Shepherds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
VC Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
East LA Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
South Bay Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Poway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
SB Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Arcadia Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Palomar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
365 Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange County Legends | 54 | 0 | 433 | 240 | 196 | 3.77 | 9 | 177 | 1 | 495 | 4 | 42 | 973 | 3 | 309 | .401 | 1.30 |
VC Pirates | 38 | 0 | 297 | 195 | 156 | 4.28 | 16 | 204 | 2 | 261 | 22 | 33 | 3157 | 11 | 1143 | .260 | 1.53 |
SoCal Sparrows | 37 | 0 | 309 | 216 | 144 | 4.19 | 12 | 137 | 12 | 239 | 1 | 56 | 414 | 1 | 1358 | .228 | 1.44 |
Trosky Redbirds | 33 | 0 | 208 | 138 | 118 | 5.33 | 12 | 93 | 0 | 184 | 3 | 23 | 1114 | 6 | 347 | .599 | 1.51 |
Signal Hill Oilers | 32 | 0 | 171 | 118 | 101 | 4.76 | 8 | 73 | 0 | 154 | 7 | 12 | 808 | 36 | 260 | .658 | 1.28 |
OC Pirates | 27 | 0 | 225 | 177 | 144 | 6.36 | 8 | 106 | 4 | 169 | 2 | 13 | 574 | 4 | 163 | .380 | 1.63 |
South Bay Saints | 7 | 0 | 21 | 8 | 6 | 1.62 | 0 | 8 | 0 | 29 | 0 | 0 | 0 | 0 | 107 | .196 | 1.12 |
Jays | 5 | 0 | 7 | 5 | 5 | 7.50 | 0 | 5 | 0 | 2 | 0 | 1 | 88 | 0 | 31 | .226 | 2.00 |
Inland Empire Golden Bears | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
So Cal Shepherds | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East LA Dodgers | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Grizzlies | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
So Cal Halos | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Top Speed | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North County Waves | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East LA Dodgers | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Arcadia Astros | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ventura County Bucs | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Arcadia Astros | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
San Diego Force | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Inland Empire Golden Bears | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
FCA Shepherds | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
VC Bucs | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East LA Dodgers | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Bay Saints | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SB Grizzlies | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palomar | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Poway | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
365 Baseball | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Orange County Legends | 54 | 418 | 187 | 138 | 49 | 14 | 7 | .930 | 3.46 |
VC Pirates | 38 | 1162 | 514 | 387 | 148 | 38 | 44 | .934 | 14.08 |
SoCal Sparrows | 37 | 152 | 65 | 49 | 19 | 70 | 1 | .493 | 1.84 |
Trosky Redbirds | 33 | 454 | 201 | 147 | 53 | 13 | 3 | .939 | 6.06 |
Signal Hill Oilers | 32 | 367 | 172 | 124 | 48 | 9 | 5 | .950 | 5.38 |
OC Pirates | 27 | 219 | 94 | 72 | 22 | 7 | 0 | .931 | 3.48 |
South Bay Saints | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Jays | 5 | 54 | 22 | 18 | 4 | 0 | 0 | 1.000 | 4.40 |
Inland Empire Golden Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
So Cal Shepherds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East LA Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
So Cal Halos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Top Speed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North County Waves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East LA Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Arcadia Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ventura County Bucs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Arcadia Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
San Diego Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Inland Empire Golden Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
FCA Shepherds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
VC Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East LA Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Bay Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SB Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palomar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Poway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
365 Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
SoCal Sparrows | 6 | 88 | 9 | 0.09 |
VC Pirates | 2 | 24 | 10 | 0.29 |
Signal Hill Oilers | 2 | 14 | 7 | 0.33 |
Trosky Redbirds | 1 | 13 | 4 | 0.24 |
Orange County Legends | 1 | 8 | 1 | 0.11 |
Jays | 1 | 1 | 0 | 0.00 |
OC Pirates | 0 | 5 | 2 | 0.29 |
So Cal Shepherds | 0 | 0 | 0 | 0.00 |
Arcadia Astros | 0 | 0 | 0 | 0.00 |
Grizzlies | 0 | 0 | 0 | 0.00 |
South Bay Saints | 0 | 5 | 3 | 0.38 |
So Cal Halos | 0 | 0 | 0 | 0.00 |
Top Speed | 0 | 0 | 0 | 0.00 |
Inland Empire Golden Bears | 0 | 0 | 0 | 0.00 |
East LA Dodgers | 0 | 0 | 0 | 0.00 |
North County Waves | 0 | 0 | 0 | 0.00 |
San Diego Force | 0 | 0 | 0 | 0.00 |
East LA Dodgers | 0 | 0 | 0 | 0.00 |
Inland Empire Golden Bears | 0 | 0 | 0 | 0.00 |
FCA Shepherds | 0 | 0 | 0 | 0.00 |
VC Bucs | 0 | 0 | 0 | 0.00 |
East LA Dodgers | 0 | 0 | 0 | 0.00 |
South Bay Saints | 0 | 0 | 0 | 0.00 |
SB Grizzlies | 0 | 0 | 0 | 0.00 |
Arcadia Astros | 0 | 0 | 0 | 0.00 |
Palomar | 0 | 0 | 0 | 0.00 |
Poway | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
365 Baseball | 0 | 0 | 0 | 0.00 |
365 Baseball | 0 | 0 | 0 | 0.00 |