![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo Seco Royals | 32 | 1116 | 195 | 314 | 246 | 51 | 6 | 10 | 406 | 160 | 1 | 164 | 32 | 270 | 77 | 14 | 9 | .281 | .384 | .364 | 0.748 | 8 | 1 | 1317 |
OC Pirates | 25 | 808 | 138 | 208 | 145 | 32 | 7 | 10 | 270 | 115 | 0 | 119 | 35 | 183 | 24 | 12 | 5 | .257 | .373 | .334 | 0.707 | 2 | 1 | 967 |
East LA Dodgers Gray | 23 | 607 | 138 | 144 | 95 | 31 | 8 | 11 | 225 | 116 | 0 | 101 | 33 | 141 | 39 | 14 | 8 | .237 | .385 | .371 | 0.756 | 5 | 3 | 758 |
Orange County Legends | 23 | 668 | 85 | 165 | 133 | 24 | 3 | 4 | 206 | 62 | 2 | 67 | 22 | 157 | 14 | 3 | 6 | .247 | .330 | .308 | 0.639 | 2 | 0 | 759 |
Ventura County Buccaneers | 22 | 718 | 106 | 173 | 125 | 36 | 3 | 8 | 238 | 97 | 1 | 83 | 31 | 156 | 42 | 9 | 11 | .241 | .354 | .331 | 0.686 | 4 | 2 | 850 |
CA Cage Rats | 16 | 102 | 21 | 39 | 19 | 8 | 1 | 2 | 46 | 14 | 0 | 17 | 13 | 20 | 8 | 4 | 2 | .382 | .512 | .451 | 0.963 | 0 | 3 | 131 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chicago Cubs Scout Team | 2 | 55 | 9 | 15 | 12 | 2 | 1 | 0 | 19 | 10 | 0 | 8 | 0 | 14 | 2 | 2 | 0 | .273 | .385 | .345 | 0.730 | 0 | 0 | 65 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
SO Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Colton Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Inland Valley Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Scout Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
American All-Stars | 1 | 31 | 7 | 7 | 3 | 1 | 0 | 2 | 13 | 6 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | .226 | .351 | .419 | 0.771 | 0 | 0 | 0 |
National All-Stars | 1 | 29 | 8 | 7 | 5 | 1 | 0 | 1 | 11 | 9 | 0 | 7 | 1 | 6 | 2 | 0 | 0 | .241 | .436 | .379 | 0.815 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo Seco Royals | 32 | 0 | 259 | 189 | 150 | 5.21 | 11 | 185 | 0 | 226 | 3 | 46 | 1898 | 29 | 1.71 |
OC Pirates | 25 | 0 | 224 | 132 | 102 | 4.37 | 4 | 108 | 1 | 202 | 2 | 41 | 1278 | 16 | 1.58 |
East LA Dodgers Gray | 23 | 0 | 125 | 59 | 47 | 2.80 | 6 | 52 | 0 | 131 | 9 | 18 | 1736 | 3 | 1.17 |
Orange County Legends | 23 | 0 | 188 | 156 | 116 | 6.51 | 18 | 88 | 0 | 149 | 4 | 36 | 2366 | 27 | 1.72 |
Ventura County Buccaneers | 22 | 0 | 179 | 136 | 103 | 5.04 | 9 | 123 | 0 | 182 | 11 | 25 | 3046 | 36 | 1.64 |
CA Cage Rats | 16 | 0 | 58 | 48 | 36 | 6.00 | 5 | 35 | 1 | 43 | 2 | 7 | 778 | 6 | 1.72 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chicago Cubs Scout Team | 2 | 0 | 10 | 5 | 5 | 6.43 | 1 | 0 | 0 | 8 | 0 | 0 | 111 | 1 | 1.43 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SO Nevada | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Colton Knighthawks | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Inland Valley Bucs | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Scout Team | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
American All-Stars | 1 | 0 | 8 | 8 | 7 | 7.88 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 2.12 |
National All-Stars | 1 | 0 | 7 | 6 | 6 | 6.75 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Arroyo Seco Royals | 32 | 987 | 447 | 313 | 132 | 42 | 64 | .914 | 13.91 |
OC Pirates | 25 | 741 | 313 | 241 | 72 | 34 | 38 | .902 | 12.52 |
East LA Dodgers Gray | 23 | 978 | 414 | 316 | 98 | 33 | 36 | .926 | 18.00 |
Orange County Legends | 23 | 1166 | 471 | 361 | 110 | 48 | 12 | .908 | 20.48 |
Ventura County Buccaneers | 22 | 1542 | 706 | 511 | 195 | 45 | 29 | .940 | 32.09 |
CA Cage Rats | 16 | 214 | 82 | 57 | 25 | 7 | 4 | .921 | 5.12 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chicago Cubs Scout Team | 2 | 7 | 1 | 0 | 1 | 4 | 0 | .200 | 0.50 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
IE Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SO Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Colton Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Inland Valley Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Scout Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
American All-Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
National All-Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Ventura County Buccaneers | 10 | 42 | 9 | 0.18 |
Arroyo Seco Royals | 8 | 12 | 4 | 0.25 |
Orange County Legends | 8 | 53 | 11 | 0.17 |
East LA Dodgers Gray | 5 | 10 | 4 | 0.29 |
OC Pirates | 5 | 13 | 4 | 0.24 |
American All-Stars | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
National All-Stars | 0 | 0 | 0 | 0.00 |
CA Cage Rats | 0 | 1 | 0 | 0.00 |
IE Bucs | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
IE Bucs | 0 | 0 | 0 | 0.00 |
Scout Team | 0 | 0 | 0 | 0.00 |
SO Nevada | 0 | 0 | 0 | 0.00 |
Colton Knighthawks | 0 | 0 | 0 | 0.00 |
IE Bucs | 0 | 0 | 0 | 0.00 |
Chicago Cubs Scout Team | 0 | 0 | 0 | 0.00 |
Inland Valley Bucs | 0 | 0 | 0 | 0.00 |